Usage Statistics for www.thorntree.co.uk

Summary Period: August 2019
Generated 01-Sep-2019 05:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 2852
Total Files 2280
Total Pages 2371
Total Visits 956
Total KBytes 17578
Total Unique Sites 601
Total Unique URLs 202
Total Unique Referrers 52
Total Unique User Agents 106
. Avg Max
Hits per Hour 3 147
Hits per Day 92 316
Files per Day 73 297
Pages per Day 76 301
Visits per Day 30 52
KBytes per Day 567 1963
Hits by Response Code
Code 200 - OK 2280
Code 206 - Partial Content 2
Code 304 - Not Modified 43
Code 404 - Not Found 527

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 41 1.44% 23 1.01% 25 1.05% 19 1.99% 23 3.83% 164 0.93%
2 51 1.79% 37 1.62% 38 1.60% 24 2.51% 28 4.66% 299 1.70%
3 171 6.00% 135 5.92% 150 6.33% 40 4.18% 33 5.49% 935 5.32%
4 60 2.10% 38 1.67% 46 1.94% 34 3.56% 30 4.99% 347 1.97%
5 59 2.07% 49 2.15% 51 2.15% 34 3.56% 33 5.49% 449 2.56%
6 80 2.81% 62 2.72% 65 2.74% 23 2.41% 30 4.99% 485 2.76%
7 53 1.86% 45 1.97% 45 1.90% 36 3.77% 38 6.32% 406 2.31%
8 70 2.45% 56 2.46% 57 2.40% 22 2.30% 23 3.83% 515 2.93%
9 44 1.54% 32 1.40% 32 1.35% 22 2.30% 25 4.16% 256 1.46%
10 232 8.13% 209 9.17% 211 8.90% 43 4.50% 42 6.99% 1501 8.54%
11 97 3.40% 65 2.85% 86 3.63% 36 3.77% 25 4.16% 445 2.53%
12 84 2.95% 56 2.46% 65 2.74% 27 2.82% 33 5.49% 424 2.41%
13 233 8.17% 201 8.82% 201 8.48% 49 5.13% 47 7.82% 1493 8.50%
14 54 1.89% 41 1.80% 41 1.73% 17 1.78% 24 3.99% 416 2.36%
15 87 3.05% 73 3.20% 74 3.12% 36 3.77% 38 6.32% 560 3.19%
16 64 2.24% 44 1.93% 44 1.86% 34 3.56% 41 6.82% 386 2.19%
17 82 2.88% 60 2.63% 63 2.66% 23 2.41% 24 3.99% 463 2.64%
18 44 1.54% 31 1.36% 31 1.31% 22 2.30% 27 4.49% 243 1.38%
19 43 1.51% 25 1.10% 30 1.27% 22 2.30% 27 4.49% 230 1.31%
20 41 1.44% 32 1.40% 32 1.35% 15 1.57% 19 3.16% 245 1.40%
21 102 3.58% 80 3.51% 81 3.42% 40 4.18% 42 6.99% 742 4.22%
22 63 2.21% 44 1.93% 47 1.98% 33 3.45% 38 6.32% 366 2.08%
23 76 2.66% 61 2.68% 61 2.57% 34 3.56% 32 5.32% 489 2.78%
24 93 3.26% 78 3.42% 78 3.29% 47 4.92% 40 6.66% 580 3.30%
25 118 4.14% 90 3.95% 93 3.92% 42 4.39% 46 7.65% 814 4.63%
26 192 6.73% 175 7.68% 176 7.42% 36 3.77% 24 3.99% 1120 6.37%
27 316 11.08% 297 13.03% 301 12.70% 52 5.44% 36 5.99% 1963 11.16%
28 41 1.44% 26 1.14% 29 1.22% 25 2.62% 27 4.49% 264 1.50%
29 57 2.00% 43 1.89% 43 1.81% 29 3.03% 31 5.16% 348 1.98%
30 30 1.05% 18 0.79% 18 0.76% 14 1.46% 20 3.33% 145 0.82%
31 74 2.59% 54 2.37% 57 2.40% 27 2.82% 30 4.99% 486 2.76%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 2.70% 1 55 2.41% 1 58 2.45% 16 493 2.80%
1 5 155 5.43% 4 132 5.79% 4 133 5.61% 35 1093 6.22%
2 7 244 8.56% 6 200 8.77% 7 219 9.24% 44 1378 7.84%
3 2 83 2.91% 2 71 3.11% 2 73 3.08% 10 320 1.82%
4 7 225 7.89% 6 199 8.73% 6 204 8.60% 46 1425 8.11%
5 2 65 2.28% 1 49 2.15% 1 49 2.07% 14 426 2.42%
6 1 59 2.07% 1 44 1.93% 1 46 1.94% 11 343 1.95%
7 3 103 3.61% 2 68 2.98% 2 73 3.08% 20 622 3.54%
8 6 195 6.84% 5 159 6.97% 5 171 7.21% 38 1191 6.77%
9 4 141 4.94% 3 113 4.96% 3 116 4.89% 24 751 4.27%
10 4 124 4.35% 3 102 4.47% 3 107 4.51% 23 721 4.10%
11 2 91 3.19% 1 61 2.68% 2 62 2.61% 18 563 3.20%
12 5 178 6.24% 5 161 7.06% 5 164 6.92% 37 1143 6.50%
13 2 89 3.12% 2 73 3.20% 2 75 3.16% 19 604 3.44%
14 2 87 3.05% 2 63 2.76% 2 67 2.83% 18 560 3.18%
15 5 158 5.54% 3 122 5.35% 4 124 5.23% 31 955 5.43%
16 2 92 3.23% 2 74 3.25% 2 73 3.08% 22 672 3.82%
17 2 80 2.81% 1 53 2.32% 1 57 2.40% 16 507 2.88%
18 1 42 1.47% 1 33 1.45% 1 34 1.43% 8 235 1.34%
19 2 66 2.31% 1 53 2.32% 1 54 2.28% 14 433 2.46%
20 3 105 3.68% 2 78 3.42% 2 81 3.42% 22 689 3.92%
21 2 83 2.91% 2 63 2.76% 2 65 2.74% 15 479 2.73%
22 4 147 5.15% 3 120 5.26% 3 122 5.15% 30 936 5.33%
23 5 163 5.72% 4 134 5.88% 4 144 6.07% 34 1043 5.93%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 341 11.96% 2337 13.29% /
2 108 3.79% 829 4.71% /pages/contact.html
3 97 3.40% 997 5.67% /pages/aboutus.html
4 87 3.05% 965 5.49% /pages/portfolio.html
5 29 1.02% 440 2.50% /pages/websites.html
6 23 0.81% 269 1.53% /pages/newsletter.html
7 22 0.77% 354 2.01% /pages/brochures1.html
8 22 0.77% 319 1.82% /pages/corpid.html
9 16 0.56% 105 0.60% /pages/kellybroch.html
10 15 0.53% 36 0.20% /pages/corpiddevp.html
11 14 0.49% 27 0.16% /pages/corpidswest.html
12 14 0.49% 145 0.82% /pages/packaging.html
13 14 0.49% 86 0.49% /pages/webbroch.html
14 13 0.46% 201 1.15% /pages/brochures2.html
15 13 0.46% 74 0.42% /pages/edcdirbroch.html
16 13 0.46% 22 0.12% /pages/horizpack.html
17 13 0.46% 69 0.39% /pages/stoverbroc.html
18 13 0.46% 74 0.42% /pages/woodbroc.html
19 12 0.42% 28 0.16% /pages/corpidbind.html
20 12 0.42% 28 0.16% /pages/corpidbos.html
21 12 0.42% 34 0.20% /pages/corpidpce.html
22 12 0.42% 82 0.47% /pages/eddcaxm.html
23 12 0.42% 64 0.36% /pages/firewksbro.html
24 12 0.42% 68 0.38% /pages/horiz2broch.html
25 12 0.42% 80 0.45% /pages/horizbroch.html
26 12 0.42% 78 0.44% /pages/kellychron.html
27 12 0.42% 64 0.36% /pages/webbroch2.html
28 11 0.39% 50 0.29% /pages/allsopbroch2.html
29 11 0.39% 69 0.39% /pages/bvbpack.html
30 11 0.39% 68 0.39% /pages/bvbpack2.html

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 341 11.96% 2337 13.29% /
2 97 3.40% 997 5.67% /pages/aboutus.html
3 87 3.05% 965 5.49% /pages/portfolio.html
4 108 3.79% 829 4.71% /pages/contact.html
5 29 1.02% 440 2.50% /pages/websites.html
6 22 0.77% 354 2.01% /pages/brochures1.html
7 22 0.77% 319 1.82% /pages/corpid.html
8 23 0.81% 269 1.53% /pages/newsletter.html
9 13 0.46% 201 1.15% /pages/brochures2.html
10 14 0.49% 145 0.82% /pages/packaging.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 341 11.96% 303 39.97% /
2 108 3.79% 36 4.75% /pages/contact.html
3 97 3.40% 23 3.03% /pages/aboutus.html
4 29 1.02% 20 2.64% /pages/websites.html
5 87 3.05% 15 1.98% /pages/portfolio.html
6 22 0.77% 14 1.85% /pages/corpid.html
7 23 0.81% 11 1.45% /pages/newsletter.html
8 22 0.77% 9 1.19% /pages/brochures1.html
9 15 0.53% 8 1.06% /pages/corpiddevp.html
10 14 0.49% 7 0.92% /pages/webbroch.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 341 11.96% 210 29.13% /
2 87 3.05% 65 9.02% /pages/portfolio.html
3 108 3.79% 30 4.16% /pages/contact.html
4 97 3.40% 26 3.61% /pages/aboutus.html
5 29 1.02% 20 2.77% /pages/websites.html
6 23 0.81% 14 1.94% /pages/newsletter.html
7 22 0.77% 13 1.80% /pages/brochures1.html
8 22 0.77% 12 1.66% /pages/corpid.html
9 11 0.39% 7 0.97% /pages/allsopbroch2.html
10 14 0.49% 7 0.97% /pages/corpidswest.html

Top 30 of 601 Total Sites
# Hits Files KBytes Visits Hostname
1 119 4.17% 117 5.13% 736 4.19% 1 0.10% pool-100-35-75-170.nwrknj.fios.verizon.net
2 97 3.40% 94 4.12% 580 3.30% 1 0.10% bardolino1.netestate.de
3 96 3.37% 94 4.12% 578 3.29% 1 0.10% static.192.172.216.95.clients.your-server.de
4 96 3.37% 93 4.08% 575 3.27% 18 1.88% www.seokicks.de
5 63 2.21% 57 2.50% 343 1.95% 2 0.21% host86-149-45-205.range86-149.btcentralplus.com
6 57 2.00% 57 2.50% 362 2.06% 7 0.73% hlfxns018gw-134-41-167-210.dhcp-dynamic.fibreop.ns.bellaliant.net
7 47 1.65% 43 1.89% 214 1.22% 9 0.94% crawler01.bl.uk
8 42 1.47% 40 1.75% 255 1.45% 4 0.42% 185.26.92.74
9 40 1.40% 38 1.67% 238 1.35% 3 0.31% p2e5bfc0f.dip0.t-ipconnect.de
10 38 1.33% 37 1.62% 226 1.28% 5 0.52% 233.86.73.34.bc.googleusercontent.com
11 38 1.33% 36 1.58% 224 1.28% 3 0.31% b01af584.bb.sky.com
12 36 1.26% 34 1.49% 289 1.65% 2 0.21% 91.84.218.145
13 34 1.19% 34 1.49% 286 1.63% 4 0.42% 178-238-40-73.static.masterinter.net
14 33 1.16% 31 1.36% 171 0.97% 2 0.21% 78.129.240.214
15 31 1.09% 30 1.32% 141 0.80% 5 0.52% 162.144.74.34.bc.googleusercontent.com
16 31 1.09% 18 0.79% 131 0.74% 21 2.20% crawl-66-249-66-197.googlebot.com
17 27 0.95% 18 0.79% 150 0.85% 17 1.78% crawl-66-249-64-199.googlebot.com
18 27 0.95% 18 0.79% 158 0.90% 19 1.99% crawl-66-249-66-199.googlebot.com
19 26 0.91% 13 0.57% 137 0.78% 19 1.99% crawl-66-249-66-201.googlebot.com
20 24 0.84% 23 1.01% 125 0.71% 1 0.10% 62.232.160.202
21 22 0.77% 17 0.75% 165 0.94% 5 0.52% 26.84.231.35.bc.googleusercontent.com
22 21 0.74% 19 0.83% 193 1.10% 3 0.31% 188.28.50.227.threembb.co.uk
23 21 0.74% 19 0.83% 193 1.10% 1 0.10% 213.205.194.68
24 21 0.74% 14 0.61% 110 0.63% 13 1.36% crawl-66-249-64-197.googlebot.com
25 20 0.70% 2 0.09% 46 0.26% 2 0.21% ip-51-68-81.eu
26 19 0.67% 8 0.35% 64 0.36% 8 0.84% crawl10.bl.semrush.com
27 18 0.63% 17 0.75% 145 0.82% 2 0.21% 0x3ec72cc4.osd.customer.dk.telia.net
28 18 0.63% 1 0.04% 37 0.21% 4 0.42% 185.107.45.160
29 18 0.63% 16 0.70% 177 1.01% 5 0.52% crawler.seokicks.de
30 18 0.63% 18 0.79% 162 0.92% 2 0.21% dynamicip-188-232-114-27.pppoe.omsk.ertelecom.ru

Top 10 of 601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 4.17% 117 5.13% 736 4.19% 1 0.10% pool-100-35-75-170.nwrknj.fios.verizon.net
2 97 3.40% 94 4.12% 580 3.30% 1 0.10% bardolino1.netestate.de
3 96 3.37% 94 4.12% 578 3.29% 1 0.10% static.192.172.216.95.clients.your-server.de
4 96 3.37% 93 4.08% 575 3.27% 18 1.88% www.seokicks.de
5 57 2.00% 57 2.50% 362 2.06% 7 0.73% hlfxns018gw-134-41-167-210.dhcp-dynamic.fibreop.ns.bellaliant.net
6 63 2.21% 57 2.50% 343 1.95% 2 0.21% host86-149-45-205.range86-149.btcentralplus.com
7 36 1.26% 34 1.49% 289 1.65% 2 0.21% 91.84.218.145
8 34 1.19% 34 1.49% 286 1.63% 4 0.42% 178-238-40-73.static.masterinter.net
9 42 1.47% 40 1.75% 255 1.45% 4 0.42% 185.26.92.74
10 40 1.40% 38 1.67% 238 1.35% 3 0.31% p2e5bfc0f.dip0.t-ipconnect.de

Top 9 of 52 Total Referrers
# Hits Referrer
1 2209 77.45% - (Direct Request)
2 8 0.28% https://www.google.co.uk/
3 5 0.18% https://www.google.com/
4 4 0.14% http://www.bing.com/search
5 2 0.07% http://www.google.com/
6 2 0.07% https://yandex.ru/clck/jsredir
7 1 0.04% http://www.google.co.uk/url
8 1 0.04% https://www.google.co.jp/
9 1 0.04% https://www.google.es/

Top 15 of 106 Total User Agents
# Hits User Agent
1 437 15.32% ZoominfoBot (zoominfobot at zoominfo dot com)
2 305 10.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 169 5.93% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 164 5.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 119 4.17% panscient.com
6 118 4.14% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 114 4.00% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
8 104 3.65% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 99 3.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 97 3.40% netEstate NE Crawler (+http://www.website-datenbank.de/)
11 96 3.37% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
12 84 2.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
13 57 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 47 1.65% bl.uk_ldfc_bot/3.4.0-20190418 (+http://www.bl.uk/aboutus/legaldeposit/websites/websites/faqswebmaster/index.html)
15 44 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko

Usage by Country for August 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1748 61.29% 1294 56.75% 10594 60.27% commercial (.com)
2 359 12.59% 343 15.04% 2209 12.56% Germany
3 345 12.10% 281 12.32% 2165 12.31% unresolved
4 276 9.68% 267 11.71% 1881 10.70% network (.net)
5 68 2.38% 62 2.72% 407 2.31% United Kingdom
6 29 1.02% 8 0.35% 86 0.49% European Union
7 19 0.67% 19 0.83% 169 0.96% Russia
8 5 0.18% 5 0.22% 35 0.20% Poland
9 1 0.04% 1 0.04% 20 0.11% Spain
10 1 0.04% 1 0.04% 7 0.04% Ireland
11 1 0.04% 1 0.04% 7 0.04% Japan


Generated by Webalizer Version 2.01