Usage Statistics for www.thorntree.co.uk

Summary Period: March 2019
Generated 01-Apr-2019 04:47 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 2980
Total Files 2339
Total Pages 2515
Total Visits 981
Total KBytes 19416
Total Unique Sites 672
Total Unique URLs 220
Total Unique Referrers 105
Total Unique User Agents 118
. Avg Max
Hits per Hour 4 193
Hits per Day 96 234
Files per Day 75 214
Pages per Day 81 223
Visits per Day 31 45
KBytes per Day 626 1405
Hits by Response Code
Code 200 - OK 2339
Code 206 - Partial Content 88
Code 304 - Not Modified 60
Code 404 - Not Found 488
Code 405 - Method Not Allowed 5

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 39 1.31% 28 1.20% 28 1.11% 22 2.24% 24 3.57% 277 1.43%
2 44 1.48% 30 1.28% 35 1.39% 23 2.34% 23 3.42% 283 1.46%
3 63 2.11% 47 2.01% 50 1.99% 34 3.47% 34 5.06% 366 1.89%
4 65 2.18% 54 2.31% 55 2.19% 24 2.45% 26 3.87% 452 2.33%
5 56 1.88% 35 1.50% 40 1.59% 26 2.65% 32 4.76% 345 1.78%
6 72 2.42% 62 2.65% 63 2.50% 42 4.28% 43 6.40% 504 2.59%
7 106 3.56% 90 3.85% 90 3.58% 24 2.45% 26 3.87% 874 4.50%
8 67 2.25% 51 2.18% 55 2.19% 27 2.75% 26 3.87% 322 1.66%
9 113 3.79% 56 2.39% 97 3.86% 33 3.36% 35 5.21% 767 3.95%
10 49 1.64% 38 1.62% 40 1.59% 34 3.47% 33 4.91% 336 1.73%
11 75 2.52% 63 2.69% 64 2.54% 28 2.85% 25 3.72% 508 2.62%
12 58 1.95% 48 2.05% 50 1.99% 26 2.65% 25 3.72% 403 2.07%
13 58 1.95% 45 1.92% 47 1.87% 30 3.06% 31 4.61% 449 2.31%
14 53 1.78% 47 2.01% 49 1.95% 28 2.85% 27 4.02% 449 2.31%
15 164 5.50% 142 6.07% 144 5.73% 27 2.75% 29 4.32% 1169 6.02%
16 121 4.06% 100 4.28% 103 4.10% 37 3.77% 36 5.36% 833 4.29%
17 51 1.71% 39 1.67% 42 1.67% 36 3.67% 40 5.95% 359 1.85%
18 194 6.51% 162 6.93% 165 6.56% 34 3.47% 34 5.06% 1117 5.75%
19 54 1.81% 43 1.84% 44 1.75% 27 2.75% 30 4.46% 360 1.85%
20 124 4.16% 80 3.42% 105 4.17% 35 3.57% 39 5.80% 693 3.57%
21 90 3.02% 78 3.33% 80 3.18% 22 2.24% 25 3.72% 622 3.20%
22 234 7.85% 214 9.15% 223 8.87% 26 2.65% 23 3.42% 1405 7.24%
23 197 6.61% 141 6.03% 184 7.32% 39 3.98% 39 5.80% 1401 7.22%
24 67 2.25% 44 1.88% 49 1.95% 33 3.36% 37 5.51% 349 1.79%
25 78 2.62% 66 2.82% 65 2.58% 36 3.67% 39 5.80% 535 2.76%
26 152 5.10% 121 5.17% 122 4.85% 42 4.28% 35 5.21% 846 4.36%
27 173 5.81% 133 5.69% 142 5.65% 44 4.49% 36 5.36% 1247 6.42%
28 81 2.72% 60 2.57% 61 2.43% 45 4.59% 47 6.99% 489 2.52%
29 138 4.63% 123 5.26% 124 4.93% 31 3.16% 28 4.17% 805 4.15%
30 80 2.68% 58 2.48% 58 2.31% 36 3.67% 30 4.46% 509 2.62%
31 64 2.15% 41 1.75% 41 1.63% 31 3.16% 30 4.46% 342 1.76%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 218 7.32% 5 167 7.14% 6 191 7.59% 41 1261 6.50%
1 9 290 9.73% 8 269 11.50% 8 275 10.93% 59 1816 9.35%
2 2 88 2.95% 2 66 2.82% 2 68 2.70% 18 549 2.83%
3 4 143 4.80% 3 120 5.13% 4 127 5.05% 34 1057 5.44%
4 2 83 2.79% 1 60 2.57% 2 64 2.54% 15 453 2.33%
5 3 94 3.15% 2 73 3.12% 2 78 3.10% 17 541 2.78%
6 4 140 4.70% 3 120 5.13% 3 121 4.81% 31 975 5.02%
7 7 224 7.52% 4 149 6.37% 6 195 7.75% 46 1417 7.30%
8 3 98 3.29% 2 90 3.85% 2 90 3.58% 24 751 3.87%
9 3 108 3.62% 2 81 3.46% 2 81 3.22% 21 661 3.41%
10 3 113 3.79% 3 99 4.23% 3 99 3.94% 27 840 4.32%
11 2 66 2.21% 1 40 1.71% 1 43 1.71% 12 380 1.96%
12 3 116 3.89% 3 99 4.23% 3 102 4.06% 30 928 4.78%
13 6 194 6.51% 5 164 7.01% 5 167 6.64% 39 1208 6.22%
14 3 114 3.83% 1 47 2.01% 2 89 3.54% 22 695 3.58%
15 2 69 2.32% 1 49 2.09% 1 50 1.99% 14 431 2.22%
16 2 78 2.62% 1 59 2.52% 1 60 2.39% 16 494 2.55%
17 2 72 2.42% 1 49 2.09% 1 53 2.11% 14 438 2.25%
18 2 75 2.52% 1 56 2.39% 2 62 2.47% 17 516 2.66%
19 2 83 2.79% 2 68 2.91% 2 70 2.78% 21 644 3.32%
20 2 62 2.08% 1 42 1.80% 1 48 1.91% 11 327 1.68%
21 6 206 6.91% 5 175 7.48% 5 180 7.16% 51 1578 8.13%
22 5 167 5.60% 4 135 5.77% 4 140 5.57% 29 891 4.59%
23 2 79 2.65% 2 62 2.65% 2 62 2.47% 18 567 2.92%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 384 12.89% 2603 13.41% /
2 99 3.32% 803 4.14% /pages/contact.html
3 91 3.05% 953 4.91% /pages/aboutus.html
4 86 2.89% 954 4.92% /pages/portfolio.html
5 31 1.04% 362 1.87% /pages/newsletter.html
6 30 1.01% 483 2.49% /pages/brochures1.html
7 27 0.91% 440 2.27% /pages/websites.html
8 22 0.74% 124 0.64% /pages/dalebroch.html
9 20 0.67% 273 1.41% /pages/corpid.html
10 20 0.67% 186 0.96% /pages/packaging.html
11 16 0.54% 248 1.28% /pages/brochures2.html
12 15 0.50% 91 0.47% /pages/kellychron.html
13 13 0.44% 75 0.39% /pages/firewksbro.html
14 13 0.44% 86 0.44% /pages/horizbroch.html
15 13 0.44% 33 0.17% /pages/royalglenews.html
16 13 0.44% 82 0.42% /pages/stoverbroc.html
17 13 0.44% 75 0.39% /pages/stovnews.html
18 12 0.40% 76 0.39% /pages/bvbpack.html
19 12 0.40% 29 0.15% /pages/corpiddevp.html
20 12 0.40% 24 0.12% /pages/corpidswest.html
21 12 0.40% 82 0.42% /pages/eddcaxm.html
22 12 0.40% 30 0.15% /pages/kingsnews.html
23 12 0.40% 80 0.41% /pages/webbroch.html
24 11 0.37% 73 0.37% /pages/chesil.html
25 11 0.37% 26 0.13% /pages/corpidbind.html
26 11 0.37% 26 0.14% /pages/corpiddevcrt.html
27 11 0.37% 20 0.10% /pages/corpidmill.html
28 11 0.37% 32 0.16% /pages/corpidpce.html
29 11 0.37% 25 0.13% /pages/corpidred.html
30 11 0.37% 67 0.35% /pages/dparrybroch.html

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 384 12.89% 2603 13.41% /
2 86 2.89% 954 4.92% /pages/portfolio.html
3 91 3.05% 953 4.91% /pages/aboutus.html
4 99 3.32% 803 4.14% /pages/contact.html
5 30 1.01% 483 2.49% /pages/brochures1.html
6 27 0.91% 440 2.27% /pages/websites.html
7 31 1.04% 362 1.87% /pages/newsletter.html
8 20 0.67% 273 1.41% /pages/corpid.html
9 16 0.54% 248 1.28% /pages/brochures2.html
10 20 0.67% 186 0.96% /pages/packaging.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 384 12.89% 347 49.57% /
2 99 3.32% 27 3.86% /pages/contact.html
3 91 3.05% 21 3.00% /pages/aboutus.html
4 30 1.01% 17 2.43% /pages/brochures1.html
5 31 1.04% 17 2.43% /pages/newsletter.html
6 22 0.74% 16 2.29% /pages/dalebroch.html
7 86 2.89% 16 2.29% /pages/portfolio.html
8 27 0.91% 15 2.14% /pages/websites.html
9 16 0.54% 7 1.00% /pages/brochures2.html
10 15 0.50% 6 0.86% /pages/kellychron.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 384 12.89% 268 40.30% /
2 86 2.89% 62 9.32% /pages/portfolio.html
3 99 3.32% 23 3.46% /pages/contact.html
4 91 3.05% 20 3.01% /pages/aboutus.html
5 31 1.04% 18 2.71% /pages/newsletter.html
6 30 1.01% 16 2.41% /pages/brochures1.html
7 22 0.74% 16 2.41% /pages/dalebroch.html
8 27 0.91% 12 1.80% /pages/websites.html
9 20 0.67% 7 1.05% /pages/corpid.html
10 20 0.67% 6 0.90% /pages/packaging.html

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 128 4.30% 114 4.87% 739 3.81% 3 0.31% pool-100-35-75-170.nwrknj.fios.verizon.net
2 107 3.59% 57 2.44% 423 2.18% 51 5.20% 216.244.66.200
3 96 3.22% 94 4.02% 578 2.98% 1 0.10% static.74.116.40.188.clients.your-server.de
4 96 3.22% 94 4.02% 577 2.97% 6 0.61% v22018096390973234.goodsrv.de
5 95 3.19% 93 3.98% 571 2.94% 1 0.10% static.197.64.4.46.clients.your-server.de
6 80 2.68% 78 3.33% 724 3.73% 6 0.61% static-87-75-96-6.vodafonexdsl.co.uk
7 78 2.62% 76 3.25% 639 3.29% 3 0.31% host81-151-68-94.range81-151.btcentralplus.com
8 77 2.58% 77 3.29% 621 3.20% 6 0.61% host86-129-228-76.range86-129.btcentralplus.com
9 64 2.15% 61 2.61% 585 3.01% 4 0.41% host31-54-148-237.range31-54.btcentralplus.com
10 61 2.05% 36 1.54% 304 1.57% 2 0.20% 91.84.218.145
11 56 1.88% 55 2.35% 434 2.24% 2 0.20% 82-132-213-218.dab.02.net
12 45 1.51% 42 1.80% 273 1.41% 4 0.41% 87.33.227.35.bc.googleusercontent.com
13 41 1.38% 40 1.71% 255 1.31% 1 0.10% crawl01.lp.007ac9.net
14 41 1.38% 40 1.71% 255 1.31% 1 0.10% crawl11.lp.007ac9.net
15 41 1.38% 40 1.71% 233 1.20% 1 0.10% nitrogen.it-tv.org
16 36 1.21% 27 1.15% 261 1.34% 9 0.92% 26.84.231.35.bc.googleusercontent.com
17 36 1.21% 13 0.56% 137 0.70% 18 1.83% crawl-66-249-64-199.googlebot.com
18 35 1.17% 14 0.60% 139 0.72% 18 1.83% crawl-66-249-64-197.googlebot.com
19 34 1.14% 34 1.45% 286 1.47% 2 0.20% 178-238-40-73.static.masterinter.net
20 34 1.14% 20 0.86% 178 0.91% 20 2.04% crawl31.exalead.com
21 34 1.14% 33 1.41% 203 1.04% 1 0.10% vmi212384.contaboserver.net
22 32 1.07% 30 1.28% 142 0.73% 3 0.31% 111.110.229.35.bc.googleusercontent.com
23 29 0.97% 14 0.60% 148 0.76% 14 1.43% 17-58-96-93.applebot.apple.com
24 27 0.91% 13 0.56% 157 0.81% 13 1.33% crawl-66-249-64-201.googlebot.com
25 20 0.67% 20 0.86% 226 1.17% 5 0.51% ns3086032.ip-145-239-68.eu
26 17 0.57% 16 0.68% 95 0.49% 3 0.31% 134.109.237.35.bc.googleusercontent.com
27 17 0.57% 13 0.56% 126 0.65% 4 0.41% 189.49.227.35.bc.googleusercontent.com
28 17 0.57% 17 0.73% 143 0.74% 3 0.31% 62.232.160.202
29 17 0.57% 17 0.73% 143 0.74% 2 0.20% ec2-18-217-234-240.us-east-2.compute.amazonaws.com
30 16 0.54% 16 0.68% 136 0.70% 2 0.20% msnbot-40-77-189-18.search.msn.com

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 4.30% 114 4.87% 739 3.81% 3 0.31% pool-100-35-75-170.nwrknj.fios.verizon.net
2 80 2.68% 78 3.33% 724 3.73% 6 0.61% static-87-75-96-6.vodafonexdsl.co.uk
3 78 2.62% 76 3.25% 639 3.29% 3 0.31% host81-151-68-94.range81-151.btcentralplus.com
4 77 2.58% 77 3.29% 621 3.20% 6 0.61% host86-129-228-76.range86-129.btcentralplus.com
5 64 2.15% 61 2.61% 585 3.01% 4 0.41% host31-54-148-237.range31-54.btcentralplus.com
6 96 3.22% 94 4.02% 578 2.98% 1 0.10% static.74.116.40.188.clients.your-server.de
7 96 3.22% 94 4.02% 577 2.97% 6 0.61% v22018096390973234.goodsrv.de
8 95 3.19% 93 3.98% 571 2.94% 1 0.10% static.197.64.4.46.clients.your-server.de
9 56 1.88% 55 2.35% 434 2.24% 2 0.20% 82-132-213-218.dab.02.net
10 107 3.59% 57 2.44% 423 2.18% 51 5.20% 216.244.66.200

Top 11 of 105 Total Referrers
# Hits Referrer
1 2153 72.25% - (Direct Request)
2 11 0.37% https://www.google.co.uk/
3 9 0.30% https://www.google.com/
4 2 0.07% https://www.bing.com/search
5 1 0.03% http://www.baidu.com/s
6 1 0.03% https://king.host/
7 1 0.03% https://www.facebook.com/
8 1 0.03% https://www.google.com.hk/
9 1 0.03% https://www.google.com.vn/
10 1 0.03% https://www.google.es/
11 1 0.03% https://www.google.ru/

Top 15 of 118 Total User Agents
# Hits User Agent
1 415 13.93% ZoominfoBot (zoominfobot at zoominfo dot com)
2 345 11.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 164 5.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 129 4.33% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 128 4.30% panscient.com
6 107 3.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 100 3.36% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 96 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 95 3.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 95 3.19% Opera/9.20 (Windows NT 6.0; U; de)
11 80 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:60.0) Gecko/20100101 Firefox/60.0
12 78 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
13 77 2.58% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
14 66 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 64 2.15% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60

Usage by Country for March 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1743 58.49% 1354 57.89% 11571 59.59% commercial (.com)
2 380 12.75% 270 11.54% 2225 11.46% unresolved
3 369 12.38% 349 14.92% 2444 12.59% network (.net)
4 307 10.30% 294 12.57% 1823 9.39% Germany
5 80 2.68% 78 3.33% 724 3.73% United Kingdom
6 43 1.44% 30 1.28% 304 1.56% European Union
7 41 1.38% 40 1.71% 233 1.20% organizations (.org)
8 6 0.20% 4 0.17% 37 0.19% Sweden
9 3 0.10% 0 0.00% 1 0.01% People's Republic of China
10 2 0.07% 2 0.09% 14 0.07% Belgium
11 2 0.07% 2 0.09% 14 0.07% Ireland
12 1 0.03% 1 0.04% 7 0.04% Czech Republic
13 1 0.03% 1 0.04% 7 0.04% Italy
14 1 0.03% 1 0.04% 7 0.04% Japan
15 1 0.03% 1 0.04% 7 0.04% Poland


Generated by Webalizer Version 2.01