Usage Statistics for www.thorntree.co.uk

Summary Period: January 2018
Generated 01-Feb-2018 05:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 2823
Total Files 2417
Total Pages 2553
Total Visits 864
Total KBytes 18071
Total Unique Sites 466
Total Unique URLs 205
Total Unique Referrers 55
Total Unique User Agents 136
. Avg Max
Hits per Hour 3 124
Hits per Day 91 279
Files per Day 77 258
Pages per Day 82 267
Visits per Day 27 51
KBytes per Day 583 1800
Hits by Response Code
Code 200 - OK 2417
Code 206 - Partial Content 40
Code 304 - Not Modified 13
Code 403 - Forbidden 14
Code 404 - Not Found 309
Code 405 - Method Not Allowed 30

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 133 4.71% 110 4.55% 112 4.39% 16 1.85% 16 3.43% 731 4.05%
2 167 5.92% 154 6.37% 157 6.15% 42 4.86% 33 7.08% 1088 6.02%
3 36 1.28% 28 1.16% 30 1.18% 25 2.89% 25 5.36% 229 1.26%
4 63 2.23% 50 2.07% 49 1.92% 25 2.89% 25 5.36% 418 2.32%
5 161 5.70% 140 5.79% 148 5.80% 25 2.89% 20 4.29% 878 4.86%
6 41 1.45% 27 1.12% 28 1.10% 19 2.20% 19 4.08% 247 1.37%
7 53 1.88% 42 1.74% 49 1.92% 21 2.43% 18 3.86% 344 1.90%
8 29 1.03% 19 0.79% 20 0.78% 18 2.08% 19 4.08% 153 0.85%
9 55 1.95% 17 0.70% 49 1.92% 20 2.31% 18 3.86% 150 0.83%
10 48 1.70% 42 1.74% 43 1.68% 19 2.20% 16 3.43% 340 1.88%
11 279 9.88% 258 10.67% 267 10.46% 51 5.90% 27 5.79% 1800 9.96%
12 63 2.23% 59 2.44% 59 2.31% 36 4.17% 29 6.22% 433 2.39%
13 140 4.96% 85 3.52% 132 5.17% 35 4.05% 33 7.08% 1020 5.64%
14 138 4.89% 133 5.50% 133 5.21% 28 3.24% 17 3.65% 870 4.81%
15 93 3.29% 75 3.10% 82 3.21% 27 3.12% 25 5.36% 531 2.94%
16 59 2.09% 54 2.23% 53 2.08% 37 4.28% 27 5.79% 397 2.19%
17 86 3.05% 58 2.40% 68 2.66% 25 2.89% 24 5.15% 527 2.91%
18 64 2.27% 58 2.40% 58 2.27% 42 4.86% 38 8.15% 459 2.54%
19 18 0.64% 14 0.58% 14 0.55% 14 1.62% 15 3.22% 111 0.61%
20 114 4.04% 104 4.30% 104 4.07% 33 3.82% 19 4.08% 911 5.04%
21 38 1.35% 31 1.28% 33 1.29% 22 2.55% 18 3.86% 241 1.33%
22 127 4.50% 120 4.96% 120 4.70% 27 3.12% 20 4.29% 735 4.07%
23 53 1.88% 48 1.99% 47 1.84% 31 3.59% 32 6.87% 356 1.97%
24 113 4.00% 106 4.39% 106 4.15% 20 2.31% 11 2.36% 662 3.66%
25 50 1.77% 34 1.41% 35 1.37% 24 2.78% 28 6.01% 257 1.42%
26 165 5.84% 151 6.25% 155 6.07% 48 5.56% 33 7.08% 1038 5.74%
27 32 1.13% 25 1.03% 25 0.98% 15 1.74% 14 3.00% 361 2.00%
28 108 3.83% 100 4.14% 102 4.00% 38 4.40% 31 6.65% 861 4.76%
29 29 1.03% 21 0.87% 21 0.82% 20 2.31% 22 4.72% 144 0.79%
30 140 4.96% 131 5.42% 131 5.13% 32 3.70% 24 5.15% 947 5.24%
31 128 4.53% 123 5.09% 123 4.82% 29 3.36% 27 5.79% 835 4.62%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 2.80% 2 62 2.57% 2 65 2.55% 16 487 2.70%
1 3 111 3.93% 3 102 4.22% 3 102 4.00% 32 986 5.45%
2 3 95 3.37% 2 79 3.27% 2 86 3.37% 19 591 3.27%
3 5 160 5.67% 4 148 6.12% 4 149 5.84% 36 1114 6.16%
4 2 82 2.90% 1 49 2.03% 2 68 2.66% 14 419 2.32%
5 2 65 2.30% 1 56 2.32% 1 56 2.19% 9 290 1.61%
6 4 139 4.92% 3 119 4.92% 3 122 4.78% 35 1083 6.00%
7 3 104 3.68% 3 93 3.85% 3 93 3.64% 22 696 3.85%
8 3 112 3.97% 2 89 3.68% 3 103 4.03% 22 672 3.72%
9 5 161 5.70% 5 155 6.41% 5 155 6.07% 35 1078 5.97%
10 1 50 1.77% 1 45 1.86% 1 45 1.76% 11 348 1.92%
11 8 250 8.86% 6 193 7.99% 7 232 9.09% 57 1752 9.70%
12 2 67 2.37% 1 55 2.28% 1 55 2.15% 13 401 2.22%
13 10 324 11.48% 9 304 12.58% 9 306 11.99% 67 2083 11.53%
14 3 118 4.18% 3 100 4.14% 3 103 4.03% 22 692 3.83%
15 6 196 6.94% 5 181 7.49% 6 189 7.40% 37 1153 6.38%
16 1 50 1.77% 1 37 1.53% 1 38 1.49% 10 307 1.70%
17 2 62 2.20% 1 59 2.44% 1 60 2.35% 11 348 1.93%
18 1 47 1.66% 1 31 1.28% 1 32 1.25% 8 242 1.34%
19 1 48 1.70% 1 37 1.53% 1 38 1.49% 10 305 1.69%
20 3 115 4.07% 3 97 4.01% 3 101 3.96% 24 748 4.14%
21 2 77 2.73% 1 61 2.52% 1 61 2.39% 16 483 2.67%
22 4 144 5.10% 4 131 5.42% 4 134 5.25% 28 861 4.77%
23 5 167 5.92% 4 134 5.54% 5 160 6.27% 30 929 5.14%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 335 11.87% 2266 12.54% /
2 57 2.02% 467 2.58% /pages/contact.html
3 48 1.70% 520 2.88% /pages/aboutus.html
4 48 1.70% 532 2.95% /pages/portfolio.html
5 36 1.28% 587 3.25% /pages/websites.html
6 26 0.92% 418 2.31% /pages/brochures1.html
7 25 0.89% 363 2.01% /pages/corpid.html
8 25 0.89% 292 1.62% /pages/newsletter.html
9 24 0.85% 248 1.37% /pages/packaging.html
10 19 0.67% 119 0.66% /pages/stoverbroc.html
11 18 0.64% 34 0.19% /pages/corpidlsn.html
12 18 0.64% 42 0.23% /pages/corpidred.html
13 17 0.60% 112 0.62% /pages/chesil.html
14 17 0.60% 111 0.61% /pages/chesil1.html
15 17 0.60% 113 0.63% /pages/chesil3.html
16 17 0.60% 97 0.54% /pages/edcdirbroch.html
17 17 0.60% 113 0.62% /pages/webbroch.html
18 16 0.57% 101 0.56% /pages/bvbpack.html
19 16 0.57% 99 0.55% /pages/bvbpack2.html
20 16 0.57% 31 0.17% /pages/corpidswest.html
21 16 0.57% 106 0.58% /pages/kellybroch.html
22 16 0.57% 40 0.22% /pages/kingsnews.html
23 16 0.57% 100 0.55% /pages/lsnbroch.html
24 15 0.53% 36 0.20% /pages/corpiddevcrt.html
25 15 0.53% 99 0.55% /pages/eddcoast.html
26 15 0.53% 87 0.48% /pages/firewksbro.html
27 15 0.53% 102 0.56% /pages/sweetbroc.html
28 14 0.50% 94 0.52% /pages/bvbpack3.html
29 14 0.50% 93 0.51% /pages/chesil2.html
30 14 0.50% 34 0.19% /pages/corpiddevp.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 335 11.87% 2266 12.54% /
2 36 1.28% 587 3.25% /pages/websites.html
3 48 1.70% 532 2.95% /pages/portfolio.html
4 48 1.70% 520 2.88% /pages/aboutus.html
5 57 2.02% 467 2.58% /pages/contact.html
6 26 0.92% 418 2.31% /pages/brochures1.html
7 25 0.89% 363 2.01% /pages/corpid.html
8 25 0.89% 292 1.62% /pages/newsletter.html
9 24 0.85% 248 1.37% /pages/packaging.html
10 13 0.46% 202 1.12% /pages/brochures2.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 335 11.87% 274 44.55% /
2 57 2.02% 21 3.41% /pages/contact.html
3 48 1.70% 15 2.44% /pages/aboutus.html
4 48 1.70% 13 2.11% /pages/portfolio.html
5 36 1.28% 13 2.11% /pages/websites.html
6 26 0.92% 9 1.46% /pages/brochures1.html
7 17 0.60% 9 1.46% /pages/chesil1.html
8 16 0.57% 7 1.14% /pages/bvbpack2.html
9 17 0.60% 7 1.14% /pages/chesil3.html
10 14 0.50% 6 0.98% /pages/chesil2.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 335 11.87% 225 38.73% /
2 57 2.02% 28 4.82% /pages/contact.html
3 48 1.70% 20 3.44% /pages/portfolio.html
4 48 1.70% 14 2.41% /pages/aboutus.html
5 36 1.28% 14 2.41% /pages/websites.html
6 26 0.92% 12 2.07% /pages/brochures1.html
7 25 0.89% 8 1.38% /pages/newsletter.html
8 17 0.60% 7 1.20% /pages/chesil1.html
9 18 0.64% 7 1.20% /pages/corpidred.html
10 24 0.85% 7 1.20% /pages/packaging.html

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 124 4.39% 124 5.13% 722 3.99% 6 0.69% c14.kazooisyee.tk
2 99 3.51% 97 4.01% 606 3.35% 2 0.23% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
3 95 3.37% 93 3.85% 571 3.16% 2 0.23% static.197.64.4.46.clients.your-server.de
4 94 3.33% 93 3.85% 569 3.15% 12 1.39% 104.131.177.70
5 94 3.33% 93 3.85% 569 3.15% 10 1.16% 104.236.0.25
6 94 3.33% 93 3.85% 569 3.15% 7 0.81% 104.236.50.179
7 94 3.33% 93 3.85% 569 3.15% 4 0.46% 45.55.134.33
8 93 3.29% 92 3.81% 562 3.11% 5 0.58% static.233.52.201.138.clients.your-server.de
9 91 3.22% 90 3.72% 736 4.07% 11 1.27% 79-74-145-227.dynamic.dsl.as9105.com
10 84 2.98% 83 3.43% 456 2.52% 4 0.46% static.22.11.243.136.clients.your-server.de
11 76 2.69% 25 1.03% 254 1.40% 32 3.70% 95-108-181-61.spider.yandex.com
12 51 1.81% 50 2.07% 414 2.29% 3 0.35% 104.192.74.29
13 51 1.81% 50 2.07% 279 1.54% 4 0.46% 188.66.91.202
14 42 1.49% 42 1.74% 257 1.42% 5 0.58% static.231.125.251.148.clients.your-server.de
15 41 1.45% 40 1.65% 255 1.41% 1 0.12% crawl06.lp.007ac9.net
16 34 1.20% 34 1.41% 286 1.58% 4 0.46% 178-238-46-23.static.masterinter.net
17 33 1.17% 31 1.28% 171 0.95% 1 0.12% 109.169.29.30
18 28 0.99% 1 0.04% 43 0.24% 3 0.35% ip-33-84-52-196.southampton.uk.amsterdamresidential.com
19 24 0.85% 23 0.95% 213 1.18% 3 0.35% 148.252.129.151
20 24 0.85% 24 0.99% 201 1.11% 2 0.23% uu194-7-35-200.unknown.uunet.be
21 22 0.78% 21 0.87% 152 0.84% 21 2.43% hn.kd.ny.adsl
22 22 0.78% 18 0.74% 166 0.92% 14 1.62% msnbot-157-55-39-76.search.msn.com
23 21 0.74% 12 0.50% 109 0.60% 5 0.58% crawl-66-249-70-25.googlebot.com
24 21 0.74% 20 0.83% 167 0.92% 1 0.12% ec2-54-229-229-174.eu-west-1.compute.amazonaws.com
25 18 0.64% 17 0.70% 145 0.80% 2 0.23% 82.153.117.226
26 18 0.64% 17 0.70% 145 0.80% 2 0.23% 87-127-154-44.static.enta.net
27 18 0.64% 17 0.70% 145 0.80% 2 0.23% 94.197.121.88.threembb.co.uk
28 17 0.60% 17 0.70% 143 0.79% 2 0.23% 47-223-163-75.athncmta01.res.dyn.suddenlink.net
29 17 0.60% 17 0.70% 143 0.79% 1 0.12% ec2-52-51-138-22.eu-west-1.compute.amazonaws.com
30 17 0.60% 17 0.70% 171 0.95% 2 0.23% msnbot-199-30-25-0.search.msn.com

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 3.22% 90 3.72% 736 4.07% 11 1.27% 79-74-145-227.dynamic.dsl.as9105.com
2 124 4.39% 124 5.13% 722 3.99% 6 0.69% c14.kazooisyee.tk
3 99 3.51% 97 4.01% 606 3.35% 2 0.23% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
4 95 3.37% 93 3.85% 571 3.16% 2 0.23% static.197.64.4.46.clients.your-server.de
5 94 3.33% 93 3.85% 569 3.15% 12 1.39% 104.131.177.70
6 94 3.33% 93 3.85% 569 3.15% 10 1.16% 104.236.0.25
7 94 3.33% 93 3.85% 569 3.15% 7 0.81% 104.236.50.179
8 94 3.33% 93 3.85% 569 3.15% 4 0.46% 45.55.134.33
9 93 3.29% 92 3.81% 562 3.11% 5 0.58% static.233.52.201.138.clients.your-server.de
10 84 2.98% 83 3.43% 456 2.52% 4 0.46% static.22.11.243.136.clients.your-server.de

Top 10 of 55 Total Referrers
# Hits Referrer
1 1764 62.49% - (Direct Request)
2 7 0.25% https://www.google.co.uk/
3 2 0.07% http://whois.domaintools.com/thorntree.co.uk
4 2 0.07% https://www.google.fr/
5 1 0.04% http://www.bing.com
6 1 0.04% http://www.google.co.uk/
7 1 0.04% https://webxtrakt.uk/thorntree.co.uk
8 1 0.04% https://www.bing.com/search
9 1 0.04% https://www.google.com/
10 1 0.04% https://www.timer4web.com/

Top 15 of 136 Total User Agents
# Hits User Agent
1 376 13.32% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
2 278 9.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 253 8.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 188 6.66% Companybook-Crawler (+https://www.companybooknetworking.com/)
5 124 4.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 111 3.93% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 109 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 99 3.51% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
9 97 3.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 95 3.37% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 93 3.29% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 51 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.119 Safari/537.36
13 51 1.81% Mozilla/5.0 (compatible; DnyzBot/1.0)
14 49 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 45 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for January 2018

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1116 39.53% 929 38.44% 7462 41.29% commercial (.com)
2 903 31.99% 804 33.26% 5729 31.70% unresolved
3 337 11.94% 327 13.53% 2018 11.17% Germany
4 166 5.88% 136 5.63% 1117 6.18% network (.net)
5 124 4.39% 124 5.13% 722 3.99% Tokelau
6 84 2.98% 71 2.94% 454 2.51% European Union
7 25 0.89% 25 1.03% 208 1.15% Belgium
8 18 0.64% 17 0.70% 145 0.80% United Kingdom
9 12 0.43% 0 0.00% 10 0.06% Sweden
10 8 0.28% 1 0.04% 14 0.08% Switzerland
11 7 0.25% 6 0.25% 53 0.29% Romania
12 5 0.18% 5 0.21% 44 0.24% Ireland
13 5 0.18% 5 0.21% 21 0.12% Poland
14 4 0.14% 2 0.08% 17 0.10% Seychelles
15 2 0.07% 1 0.04% 9 0.05% Brazil
16 2 0.07% 2 0.08% 31 0.17% France
17 2 0.07% 1 0.04% 9 0.05% Italy
18 2 0.07% 0 0.00% 2 0.01% Luxembourg
19 1 0.04% 1 0.04% 7 0.04% People's Republic of China


Generated by Webalizer Version 2.01