Usage Statistics for www.thorntree.co.uk

Summary Period: January 2016
Generated 01-Feb-2016 04:53 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 2989
Total Files 2293
Total Pages 2575
Total Visits 996
Total KBytes 17340
Total Unique Sites 445
Total Unique URLs 184
Total Unique Referrers 72
Total Unique User Agents 115
. Avg Max
Hits per Hour 4 191
Hits per Day 96 253
Files per Day 73 201
Pages per Day 83 247
Visits per Day 32 55
KBytes per Day 559 1518
Hits by Response Code
Code 200 - OK 2293
Code 206 - Partial Content 80
Code 304 - Not Modified 136
Code 403 - Forbidden 1
Code 404 - Not Found 479

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 63 2.11% 38 1.66% 49 1.90% 37 3.71% 21 4.72% 308 1.77%
2 111 3.71% 91 3.97% 96 3.73% 30 3.01% 23 5.17% 757 4.36%
3 54 1.81% 39 1.70% 45 1.75% 26 2.61% 20 4.49% 306 1.76%
4 146 4.88% 129 5.63% 135 5.24% 34 3.41% 19 4.27% 1014 5.85%
5 195 6.52% 177 7.72% 182 7.07% 33 3.31% 25 5.62% 1518 8.75%
6 107 3.58% 89 3.88% 90 3.50% 21 2.11% 16 3.60% 670 3.86%
7 164 5.49% 146 6.37% 151 5.86% 32 3.21% 22 4.94% 970 5.59%
8 109 3.65% 94 4.10% 96 3.73% 40 4.02% 30 6.74% 707 4.07%
9 83 2.78% 69 3.01% 70 2.72% 24 2.41% 21 4.72% 531 3.06%
10 71 2.38% 50 2.18% 54 2.10% 29 2.91% 28 6.29% 379 2.19%
11 38 1.27% 28 1.22% 30 1.17% 20 2.01% 15 3.37% 172 0.99%
12 119 3.98% 95 4.14% 103 4.00% 30 3.01% 21 4.72% 613 3.54%
13 58 1.94% 37 1.61% 43 1.67% 31 3.11% 27 6.07% 250 1.44%
14 86 2.88% 70 3.05% 77 2.99% 38 3.82% 28 6.29% 600 3.46%
15 93 3.11% 67 2.92% 73 2.83% 48 4.82% 40 8.99% 455 2.62%
16 77 2.58% 24 1.05% 68 2.64% 27 2.71% 23 5.17% 458 2.64%
17 91 3.04% 73 3.18% 75 2.91% 32 3.21% 27 6.07% 582 3.36%
18 36 1.20% 18 0.78% 25 0.97% 24 2.41% 20 4.49% 140 0.80%
19 88 2.94% 58 2.53% 62 2.41% 31 3.11% 26 5.84% 431 2.49%
20 70 2.34% 56 2.44% 58 2.25% 34 3.41% 29 6.52% 412 2.38%
21 93 3.11% 75 3.27% 81 3.15% 33 3.31% 26 5.84% 671 3.87%
22 69 2.31% 42 1.83% 55 2.14% 28 2.81% 23 5.17% 331 1.91%
23 52 1.74% 37 1.61% 42 1.63% 24 2.41% 21 4.72% 367 2.11%
24 244 8.16% 167 7.28% 219 8.50% 44 4.42% 21 4.72% 1198 6.91%
25 89 2.98% 75 3.27% 77 2.99% 34 3.41% 24 5.39% 621 3.58%
26 54 1.81% 35 1.53% 42 1.63% 38 3.82% 30 6.74% 250 1.44%
27 72 2.41% 56 2.44% 59 2.29% 32 3.21% 31 6.97% 442 2.55%
28 107 3.58% 89 3.88% 92 3.57% 33 3.31% 25 5.62% 622 3.59%
29 60 2.01% 39 1.70% 48 1.86% 26 2.61% 23 5.17% 340 1.96%
30 253 8.46% 201 8.77% 247 9.59% 55 5.52% 12 2.70% 950 5.48%
31 37 1.24% 29 1.26% 31 1.20% 28 2.81% 22 4.94% 276 1.59%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 326 10.91% 7 232 10.12% 9 286 11.11% 55 1697 9.78%
1 2 77 2.58% 1 58 2.53% 2 63 2.45% 13 414 2.39%
2 2 65 2.17% 1 41 1.79% 1 49 1.90% 10 298 1.72%
3 1 54 1.81% 1 39 1.70% 1 43 1.67% 10 305 1.76%
4 1 42 1.41% 0 24 1.05% 0 28 1.09% 6 189 1.09%
5 9 290 9.70% 7 222 9.68% 8 270 10.49% 37 1132 6.53%
6 4 154 5.15% 3 96 4.19% 4 140 5.44% 28 880 5.07%
7 4 124 4.15% 3 98 4.27% 3 103 4.00% 25 788 4.55%
8 3 112 3.75% 3 96 4.19% 3 99 3.84% 24 753 4.34%
9 2 88 2.94% 2 64 2.79% 2 71 2.76% 18 563 3.25%
10 3 118 3.95% 2 85 3.71% 3 94 3.65% 19 585 3.38%
11 2 72 2.41% 1 54 2.35% 2 62 2.41% 13 405 2.33%
12 3 112 3.75% 2 81 3.53% 2 86 3.34% 24 742 4.28%
13 3 103 3.45% 2 76 3.31% 2 80 3.11% 18 552 3.19%
14 1 45 1.51% 1 32 1.40% 1 39 1.51% 8 234 1.35%
15 6 211 7.06% 6 193 8.42% 6 193 7.50% 47 1464 8.44%
16 4 129 4.32% 3 101 4.40% 3 109 4.23% 32 1000 5.77%
17 4 148 4.95% 4 133 5.80% 4 136 5.28% 32 1005 5.79%
18 4 131 4.38% 3 102 4.45% 3 111 4.31% 26 817 4.71%
19 6 209 6.99% 5 182 7.94% 6 190 7.38% 41 1277 7.37%
20 3 96 3.21% 2 66 2.88% 2 77 2.99% 18 567 3.27%
21 2 62 2.07% 1 42 1.83% 1 53 2.06% 11 334 1.93%
22 1 61 2.04% 1 41 1.79% 1 49 1.90% 11 326 1.88%
23 5 160 5.35% 4 135 5.89% 4 144 5.59% 33 1011 5.83%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 292 9.77% 1940 11.19% /
2 55 1.84% 565 3.26% /pages/aboutus.html
3 53 1.77% 418 2.41% /pages/contact.html
4 49 1.64% 445 2.57% /pages/portfolio.html
5 32 1.07% 483 2.78% /pages/brochures1.html
6 32 1.07% 72 0.41% /pages/sweetnews.html
7 31 1.04% 435 2.51% /pages/brochures2.html
8 31 1.04% 182 1.05% /pages/lsnbroch.html
9 31 1.04% 457 2.63% /pages/websites.html
10 29 0.97% 170 0.98% /pages/redbroch3.html
11 27 0.90% 158 0.91% /pages/bvbpack.html
12 27 0.90% 269 1.55% /pages/newsletter.html
13 26 0.87% 334 1.93% /pages/corpid.html
14 26 0.87% 146 0.84% /pages/redbroch2.html
15 25 0.84% 238 1.37% /pages/packaging.html
16 24 0.80% 141 0.81% /pages/dparrybroch.html
17 23 0.77% 49 0.28% /pages/corpidbind.html
18 23 0.77% 124 0.72% /pages/kellychron.html
19 23 0.77% 112 0.65% /pages/pcebroch.html
20 23 0.77% 116 0.67% /pages/stovnews2.html
21 22 0.74% 46 0.27% /pages/corpidbos.html
22 22 0.74% 104 0.60% /pages/firewksbro.html
23 22 0.74% 39 0.23% /pages/horizpack.html
24 22 0.74% 50 0.29% /pages/kingsnews.html
25 22 0.74% 129 0.75% /pages/sweetbroc.html
26 21 0.70% 111 0.64% /pages/allsopbroch3.html
27 21 0.70% 112 0.65% /pages/bvbpack2.html
28 21 0.70% 48 0.28% /pages/corpiddevcrt.html
29 21 0.70% 36 0.21% /pages/corpidswest.html
30 21 0.70% 108 0.62% /pages/dalebroch.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 292 9.77% 1940 11.19% /
2 55 1.84% 565 3.26% /pages/aboutus.html
3 32 1.07% 483 2.78% /pages/brochures1.html
4 31 1.04% 457 2.63% /pages/websites.html
5 49 1.64% 445 2.57% /pages/portfolio.html
6 31 1.04% 435 2.51% /pages/brochures2.html
7 53 1.77% 418 2.41% /pages/contact.html
8 26 0.87% 334 1.93% /pages/corpid.html
9 27 0.90% 269 1.55% /pages/newsletter.html
10 25 0.84% 238 1.37% /pages/packaging.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 292 9.77% 244 27.92% /
2 53 1.77% 27 3.09% /pages/contact.html
3 55 1.84% 25 2.86% /pages/aboutus.html
4 49 1.64% 23 2.63% /pages/portfolio.html
5 29 0.97% 21 2.40% /pages/redbroch3.html
6 21 0.70% 17 1.95% /pages/allsopbroch3.html
7 24 0.80% 17 1.95% /pages/dparrybroch.html
8 31 1.04% 13 1.49% /pages/brochures2.html
9 21 0.70% 13 1.49% /pages/dalebroch.html
10 18 0.60% 13 1.49% /pages/dparrybroch2.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 292 9.77% 205 24.00% /
2 55 1.84% 29 3.40% /pages/aboutus.html
3 53 1.77% 28 3.28% /pages/contact.html
4 49 1.64% 21 2.46% /pages/portfolio.html
5 32 1.07% 17 1.99% /pages/sweetnews.html
6 21 0.70% 16 1.87% /pages/bvbpack2.html
7 26 0.87% 14 1.64% /pages/redbroch2.html
8 17 0.57% 12 1.41% /pages/bvbpack3.html
9 19 0.64% 12 1.41% /pages/swestbroch.html
10 32 1.07% 11 1.29% /pages/brochures1.html

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 229 7.66% 214 9.33% 1878 10.83% 32 3.21% 109.176.243.216
2 191 6.39% 186 8.11% 594 3.42% 37 3.71% ec2-54-91-46-172.compute-1.amazonaws.com
3 177 5.92% 118 5.15% 853 4.92% 9 0.90% static-72-76-243-86.nwrknj.fios.verizon.net
4 162 5.42% 156 6.80% 984 5.68% 4 0.40% host51-35.etanet.se
5 139 4.65% 34 1.48% 292 1.68% 95 9.54% b110164.yse.yahoo.net
6 99 3.31% 95 4.14% 589 3.39% 1 0.10% ec2-54-242-26-226.compute-1.amazonaws.com
7 74 2.48% 73 3.18% 653 3.76% 1 0.10% host-78-150-7-107.as13285.net
8 59 1.97% 33 1.44% 240 1.38% 29 2.91% crawl-66-249-64-220.googlebot.com
9 53 1.77% 50 2.18% 353 2.03% 2 0.20% ec2-54-202-77-147.us-west-2.compute.amazonaws.com
10 49 1.64% 39 1.70% 238 1.37% 32 3.21% crawl-66-249-64-230.googlebot.com
11 47 1.57% 38 1.66% 261 1.51% 17 1.71% static.227.10.9.176.clients.your-server.de
12 41 1.37% 40 1.74% 255 1.47% 1 0.10% crawl13.lp.007ac9.net
13 41 1.37% 40 1.74% 255 1.47% 1 0.10% static.213-239-211-141.clients.your-server.de
14 38 1.27% 28 1.22% 208 1.20% 28 2.81% crawl-66-249-64-225.googlebot.com
15 37 1.24% 29 1.26% 189 1.09% 9 0.90% static.172.123.4.46.clients.your-server.de
16 33 1.10% 31 1.35% 171 0.99% 1 0.10% 109.169.29.30
17 33 1.10% 26 1.13% 164 0.95% 9 0.90% static.88-198-16-153.clients.your-server.de
18 30 1.00% 18 0.78% 171 0.99% 2 0.20% 91.85.37.235
19 30 1.00% 23 1.00% 167 0.97% 11 1.10% static.197.116.4.46.clients.your-server.de
20 25 0.84% 23 1.00% 220 1.27% 4 0.40% host-80-194-197-124.static.cable.virginmedia.com
21 24 0.80% 17 0.74% 106 0.61% 8 0.80% static.105.87.4.46.clients.your-server.de
22 23 0.77% 20 0.87% 114 0.66% 7 0.70% static.132.8.76.144.clients.your-server.de
23 21 0.70% 20 0.87% 160 0.92% 3 0.30% 213.235.19.244
24 20 0.67% 19 0.83% 191 1.10% 2 0.20% host2-98-dynamic.58-82-r.retail.telecomitalia.it
25 20 0.67% 19 0.83% 191 1.10% 2 0.20% host31-50-72-189.range31-50.btcentralplus.com
26 19 0.64% 13 0.57% 77 0.44% 11 1.10% msnbot-40-77-167-105.search.msn.com
27 18 0.60% 17 0.74% 145 0.83% 3 0.30% 168.235.205.20
28 18 0.60% 17 0.74% 145 0.83% 3 0.30% 82-70-9-30.dsl.in-addr.zen.co.uk
29 18 0.60% 18 0.78% 155 0.89% 4 0.40% 97e109e1.skybroadband.com
30 18 0.60% 17 0.74% 145 0.83% 3 0.30% h31-3-233-115.host.redstation.co.uk

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 7.66% 214 9.33% 1878 10.83% 32 3.21% 109.176.243.216
2 162 5.42% 156 6.80% 984 5.68% 4 0.40% host51-35.etanet.se
3 177 5.92% 118 5.15% 853 4.92% 9 0.90% static-72-76-243-86.nwrknj.fios.verizon.net
4 74 2.48% 73 3.18% 653 3.76% 1 0.10% host-78-150-7-107.as13285.net
5 191 6.39% 186 8.11% 594 3.42% 37 3.71% ec2-54-91-46-172.compute-1.amazonaws.com
6 99 3.31% 95 4.14% 589 3.39% 1 0.10% ec2-54-242-26-226.compute-1.amazonaws.com
7 53 1.77% 50 2.18% 353 2.03% 2 0.20% ec2-54-202-77-147.us-west-2.compute.amazonaws.com
8 139 4.65% 34 1.48% 292 1.68% 95 9.54% b110164.yse.yahoo.net
9 47 1.57% 38 1.66% 261 1.51% 17 1.71% static.227.10.9.176.clients.your-server.de
10 41 1.37% 40 1.74% 255 1.47% 1 0.10% crawl13.lp.007ac9.net

Top 12 of 72 Total Referrers
# Hits Referrer
1 2312 77.35% - (Direct Request)
2 18 0.60% https://www.bing.com/search
3 12 0.40% http://googleweblight.com/
4 8 0.27% https://www.google.co.uk/
5 3 0.10% http://www.baidu.com/s
6 2 0.07% http://m.baidu.com/s
7 2 0.07% http://whois.domaintools.com/thorntree.co.uk
8 1 0.03% http://www.google.co.uk/search
9 1 0.03% http://www.google.co.uk/url
10 1 0.03% https://www.google.co.in/
11 1 0.03% https://www.google.co.za/
12 1 0.03% https://www.google.com.au/

Top 15 of 115 Total User Agents
# Hits User Agent
1 535 17.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 202 6.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 191 6.39% Mozilla/5.0 (Windows NT 6.1; compatible; BDCbot/1.0; +http://ecommerce.bigdatacorp.com.br/faq.aspx) ppleWebKit/537.36 (KHTML,
4 177 5.92% panscient.com
5 162 5.42% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
6 145 4.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 139 4.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 125 4.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/600.6.3 (KHTML, like Gecko) Version/8.0.6 Safari/600.6.3
9 109 3.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 99 3.31% Test Spider 0.2
11 79 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
12 74 2.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
13 64 2.14% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
14 50 1.67% python-requests/2.7.0 CPython/2.7.3 Linux/3.2.0-97-virtual
15 40 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16

Usage by Country for January 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1178 39.41% 951 41.47% 6697 38.63% commercial (.com)
2 543 18.17% 453 19.76% 3799 21.91% unresolved
3 493 16.49% 316 13.78% 2469 14.24% network (.net)
4 340 11.38% 279 12.17% 1754 10.11% Germany
5 162 5.42% 156 6.80% 984 5.68% Sweden
6 86 2.88% 69 3.01% 444 2.56% European Union
7 51 1.71% 45 1.96% 347 2.00% United Kingdom
8 26 0.87% 22 0.96% 154 0.89% Switzerland
9 25 0.84% 23 1.00% 216 1.24% Italy
10 15 0.50% 10 0.44% 67 0.39% Norway
11 12 0.40% 7 0.31% 51 0.30% Ukraine
12 9 0.30% 6 0.26% 40 0.23% Belgium
13 6 0.20% 4 0.17% 37 0.22% Australia
14 6 0.20% 5 0.22% 36 0.21% Canada
15 6 0.20% 4 0.17% 28 0.16% United States of America
16 5 0.17% 4 0.17% 27 0.15% business (.biz)
17 5 0.17% 4 0.17% 25 0.15% Poland
18 4 0.13% 3 0.13% 29 0.17% Indonesia
19 4 0.13% 2 0.09% 17 0.10% Seychelles
20 3 0.10% 2 0.09% 24 0.14% São Tomé and Príncipe
21 2 0.07% 2 0.09% 14 0.08% People's Republic of China
22 2 0.07% 1 0.04% 9 0.05% France
23 2 0.07% 1 0.04% 8 0.05% Netherlands
24 1 0.03% 1 0.04% 13 0.08% India
25 1 0.03% 1 0.04% 7 0.04% Japan
26 1 0.03% 1 0.04% 7 0.04% Palau
27 1 0.03% 1 0.04% 35 0.20% South Africa


Generated by Webalizer Version 2.01