Usage Statistics for www.thorntree.co.uk

Summary Period: November 2015
Generated 01-Dec-2015 05:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 4062
Total Files 3124
Total Pages 3660
Total Visits 1120
Total KBytes 26848
Total Unique Sites 395
Total Unique URLs 320
Total Unique Referrers 35
Total Unique User Agents 108
. Avg Max
Hits per Hour 5 123
Hits per Day 135 283
Files per Day 104 262
Pages per Day 122 270
Visits per Day 37 56
KBytes per Day 895 2213
Hits by Response Code
Code 200 - OK 3124
Code 206 - Partial Content 134
Code 304 - Not Modified 203
Code 403 - Forbidden 2
Code 404 - Not Found 599

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 54 1.33% 40 1.28% 44 1.20% 24 2.14% 16 4.05% 316 1.18%
2 128 3.15% 108 3.46% 112 3.06% 34 3.04% 17 4.30% 895 3.33%
3 96 2.36% 73 2.34% 82 2.24% 34 3.04% 25 6.33% 616 2.29%
4 229 5.64% 202 6.47% 211 5.77% 53 4.73% 32 8.10% 1478 5.50%
5 103 2.54% 94 3.01% 99 2.70% 20 1.79% 11 2.78% 777 2.89%
6 196 4.83% 114 3.65% 167 4.56% 29 2.59% 18 4.56% 1020 3.80%
7 80 1.97% 45 1.44% 71 1.94% 35 3.12% 17 4.30% 368 1.37%
8 112 2.76% 85 2.72% 92 2.51% 52 4.64% 25 6.33% 742 2.76%
9 210 5.17% 182 5.83% 197 5.38% 41 3.66% 24 6.08% 1332 4.96%
10 140 3.45% 111 3.55% 128 3.50% 44 3.93% 25 6.33% 978 3.64%
11 110 2.71% 83 2.66% 98 2.68% 27 2.41% 21 5.32% 704 2.62%
12 193 4.75% 167 5.35% 178 4.86% 38 3.39% 27 6.84% 1180 4.40%
13 105 2.58% 80 2.56% 90 2.46% 42 3.75% 26 6.58% 786 2.93%
14 161 3.96% 69 2.21% 151 4.13% 37 3.30% 17 4.30% 1122 4.18%
15 50 1.23% 33 1.06% 41 1.12% 21 1.88% 14 3.54% 350 1.30%
16 76 1.87% 59 1.89% 70 1.91% 34 3.04% 16 4.05% 494 1.84%
17 106 2.61% 80 2.56% 93 2.54% 36 3.21% 20 5.06% 504 1.88%
18 153 3.77% 129 4.13% 137 3.74% 39 3.48% 26 6.58% 1096 4.08%
19 103 2.54% 94 3.01% 99 2.70% 31 2.77% 20 5.06% 821 3.06%
20 99 2.44% 78 2.50% 90 2.46% 29 2.59% 14 3.54% 519 1.93%
21 93 2.29% 76 2.43% 82 2.24% 30 2.68% 20 5.06% 515 1.92%
22 95 2.34% 86 2.75% 87 2.38% 26 2.32% 20 5.06% 593 2.21%
23 283 6.97% 262 8.39% 270 7.38% 41 3.66% 19 4.81% 2213 8.24%
24 140 3.45% 118 3.78% 127 3.47% 37 3.30% 26 6.58% 978 3.64%
25 154 3.79% 119 3.81% 143 3.91% 45 4.02% 22 5.57% 1054 3.92%
26 128 3.15% 102 3.27% 115 3.14% 45 4.02% 28 7.09% 967 3.60%
27 187 4.60% 144 4.61% 164 4.48% 56 5.00% 24 6.08% 1197 4.46%
28 256 6.30% 121 3.87% 227 6.20% 54 4.82% 26 6.58% 1636 6.09%
29 137 3.37% 108 3.46% 121 3.31% 43 3.84% 26 6.58% 979 3.65%
30 85 2.09% 62 1.98% 74 2.02% 44 3.93% 30 7.59% 618 2.30%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 3.37% 3 109 3.49% 4 124 3.39% 26 773 2.88%
1 3 96 2.36% 2 67 2.14% 2 82 2.24% 17 507 1.89%
2 4 144 3.55% 3 107 3.43% 4 122 3.33% 24 724 2.70%
3 2 75 1.85% 1 51 1.63% 2 64 1.75% 13 391 1.46%
4 4 128 3.15% 1 40 1.28% 3 100 2.73% 14 422 1.57%
5 2 73 1.80% 1 43 1.38% 1 58 1.58% 12 346 1.29%
6 5 176 4.33% 2 62 1.98% 5 154 4.21% 37 1101 4.10%
7 3 93 2.29% 1 50 1.60% 2 80 2.19% 13 386 1.44%
8 3 94 2.31% 2 68 2.18% 2 80 2.19% 22 649 2.42%
9 5 152 3.74% 4 120 3.84% 4 134 3.66% 32 950 3.54%
10 9 298 7.34% 8 263 8.42% 9 270 7.38% 67 2024 7.54%
11 10 304 7.48% 8 264 8.45% 9 277 7.57% 69 2065 7.69%
12 9 287 7.07% 8 255 8.16% 9 272 7.43% 79 2367 8.82%
13 9 284 6.99% 8 251 8.03% 8 263 7.19% 68 2038 7.59%
14 5 178 4.38% 5 150 4.80% 5 163 4.45% 37 1112 4.14%
15 5 178 4.38% 2 84 2.69% 5 163 4.45% 44 1315 4.90%
16 4 127 3.13% 3 108 3.46% 3 116 3.17% 34 1029 3.83%
17 5 178 4.38% 4 149 4.77% 5 165 4.51% 44 1310 4.88%
18 9 284 6.99% 8 264 8.45% 9 274 7.49% 67 1998 7.44%
19 4 143 3.52% 4 123 3.94% 4 133 3.63% 35 1044 3.89%
20 4 135 3.32% 3 91 2.91% 3 116 3.17% 27 799 2.97%
21 5 170 4.19% 4 129 4.13% 5 150 4.10% 37 1105 4.12%
22 6 186 4.58% 5 154 4.93% 5 167 4.56% 41 1239 4.62%
23 4 142 3.50% 4 122 3.91% 4 133 3.63% 38 1153 4.29%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 381 9.38% 2532 9.43% /
2 74 1.82% 558 2.08% /pages/contact.html
3 72 1.77% 742 2.76% /pages/aboutus.html
4 46 1.13% 466 1.74% /pages/portfolio.html
5 24 0.59% 134 0.50% /pages/allsopbroch2.html
6 23 0.57% 322 1.20% /pages/brochures1.html
7 20 0.49% 211 0.78% /pages/newsletter.html
8 18 0.44% 99 0.37% /pages/allsopbroch3.html
9 18 0.44% 95 0.35% /pages/stoverbroc.html
10 17 0.42% 82 0.31% /pages/horizbroch4.html
11 17 0.42% 145 0.54% /pages/packaging.html
12 16 0.39% 76 0.28% /pages/stoverbroc3.html
13 16 0.39% 228 0.85% /pages/websites.html
14 15 0.37% 88 0.33% /pages/allsopbroch.html
15 14 0.34% 67 0.25% /pages/edcdirbroch2.html
16 14 0.34% 70 0.26% /pages/eddcaxm2.html
17 13 0.32% 73 0.27% /pages/chesil.html
18 13 0.32% 59 0.22% /pages/chesil1.html
19 13 0.32% 63 0.24% /pages/horizbroch2.html
20 13 0.32% 5 0.02% /thorntree.css
21 12 0.30% 160 0.59% /pages/corpid.html
22 12 0.30% 26 0.10% /pages/corpidbind.html
23 12 0.30% 22 0.08% /pages/corpiddevcrt.html
24 12 0.30% 21 0.08% /pages/corpidred.html
25 12 0.30% 57 0.21% /pages/edcdirbroch.html
26 12 0.30% 64 0.24% /pages/eddcaxm3.html
27 12 0.30% 66 0.25% /pages/eddcoast.html
28 12 0.30% 52 0.20% /pages/eddcoast2.html
29 12 0.30% 63 0.24% /pages/horizbroch3.html
30 12 0.30% 18 0.07% /pages/horizpack.html

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 381 9.38% 2532 9.43% /
2 72 1.77% 742 2.76% /pages/aboutus.html
3 74 1.82% 558 2.08% /pages/contact.html
4 46 1.13% 466 1.74% /pages/portfolio.html
5 23 0.57% 322 1.20% /pages/brochures1.html
6 16 0.39% 228 0.85% /pages/websites.html
7 20 0.49% 211 0.78% /pages/newsletter.html
8 12 0.30% 160 0.59% /pages/corpid.html
9 17 0.42% 145 0.54% /pages/packaging.html
10 24 0.59% 134 0.50% /pages/allsopbroch2.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 381 9.38% 358 42.52% /
2 72 1.77% 39 4.63% /pages/aboutus.html
3 74 1.82% 30 3.56% /pages/contact.html
4 18 0.44% 13 1.54% /pages/allsopbroch3.html
5 23 0.57% 13 1.54% /pages/brochures1.html
6 24 0.59% 12 1.43% /pages/allsopbroch2.html
7 46 1.13% 12 1.43% /pages/portfolio.html
8 11 0.27% 10 1.19% /pages/dparrybroch3.html
9 20 0.49% 10 1.19% /pages/newsletter.html
10 18 0.44% 10 1.19% /pages/stoverbroc.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 381 9.38% 249 32.89% /
2 74 1.82% 40 5.28% /pages/contact.html
3 72 1.77% 34 4.49% /pages/aboutus.html
4 46 1.13% 25 3.30% /pages/portfolio.html
5 17 0.42% 12 1.59% /pages/horizbroch4.html
6 16 0.39% 12 1.59% /pages/stoverbroc3.html
7 17 0.42% 11 1.45% /pages/packaging.html
8 12 0.30% 10 1.32% /pages/horizpack.html
9 12 0.30% 10 1.32% /pages/kellychron3.html
10 20 0.49% 10 1.32% /pages/newsletter.html

Top 30 of 395 Total Sites
# Hits Files KBytes Visits Hostname
1 1373 33.80% 1349 43.18% 11737 43.71% 159 14.20% 91.84.73.33
2 179 4.41% 26 0.83% 208 0.77% 137 12.23% b110164.yse.yahoo.net
3 126 3.10% 120 3.84% 765 2.85% 3 0.27% host51-35.etanet.se
4 125 3.08% 122 3.91% 650 2.42% 6 0.54% eastdevoni974.pndsl.co.uk
5 75 1.85% 74 2.37% 404 1.50% 4 0.36% host81-130-169-46.in-addr.btopenworld.com
6 72 1.77% 67 2.14% 565 2.11% 2 0.18% crawl03.lp.007ac9.net
7 72 1.77% 67 2.14% 565 2.11% 1 0.09% crawl09.lp.007ac9.net
8 70 1.72% 0 0.00% 123 0.46% 5 0.45% 173.208.169.34
9 55 1.35% 47 1.50% 332 1.24% 13 1.16% static.197.116.4.46.clients.your-server.de
10 52 1.28% 47 1.50% 271 1.01% 7 0.62% static.15.13.63.178.clients.your-server.de
11 49 1.21% 48 1.54% 509 1.90% 3 0.27% 4.116-255-62.static.virginmediabusiness.co.uk
12 49 1.21% 44 1.41% 215 0.80% 13 1.16% static.215.5.243.136.clients.your-server.de
13 45 1.11% 0 0.00% 79 0.29% 45 4.02% 192.187.126.164
14 42 1.03% 33 1.06% 221 0.82% 12 1.07% static.227.10.9.176.clients.your-server.de
15 40 0.98% 31 0.99% 251 0.93% 13 1.16% static.88-198-16-153.clients.your-server.de
16 33 0.81% 32 1.02% 115 0.43% 2 0.18% 109.176.226.69
17 33 0.81% 32 1.02% 169 0.63% 2 0.18% host109-154-230-19.range109-154.btcentralplus.com
18 31 0.76% 0 0.00% 55 0.20% 21 1.88% 43.red-88-7-175.staticip.rima-tde.net
19 29 0.71% 19 0.61% 159 0.59% 14 1.25% msnbot-40-77-167-54.search.msn.com
20 28 0.69% 27 0.86% 183 0.68% 8 0.71% ip-178-202-133-84.hsi09.unitymediagroup.de
21 24 0.59% 20 0.64% 94 0.35% 4 0.36% host86-129-60-70.range86-129.btcentralplus.com
22 24 0.59% 22 0.70% 113 0.42% 7 0.62% static.75.32.4.46.clients.your-server.de
23 23 0.57% 22 0.70% 206 0.77% 1 0.09% host5-81-40-59.range5-81.btcentralplus.com
24 23 0.57% 20 0.64% 135 0.50% 7 0.62% mj1.naefmarco.ch
25 21 0.52% 21 0.67% 101 0.38% 1 0.09% eastdevoni19.pndsl.co.uk
26 20 0.49% 19 0.61% 191 0.71% 2 0.18% host86-137-116-39.range86-137.btcentralplus.com
27 19 0.47% 17 0.54% 146 0.55% 2 0.18% host-92-1-160-237.as43234.net
28 19 0.47% 14 0.45% 113 0.42% 5 0.45% static.172.123.4.46.clients.your-server.de
29 18 0.44% 17 0.54% 145 0.54% 1 0.09% 112.8.71.96
30 18 0.44% 17 0.54% 145 0.54% 1 0.09% 23.97.180.187

Top 10 of 395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1373 33.80% 1349 43.18% 11737 43.71% 159 14.20% 91.84.73.33
2 126 3.10% 120 3.84% 765 2.85% 3 0.27% host51-35.etanet.se
3 125 3.08% 122 3.91% 650 2.42% 6 0.54% eastdevoni974.pndsl.co.uk
4 72 1.77% 67 2.14% 565 2.11% 2 0.18% crawl03.lp.007ac9.net
5 72 1.77% 67 2.14% 565 2.11% 1 0.09% crawl09.lp.007ac9.net
6 49 1.21% 48 1.54% 509 1.90% 3 0.27% 4.116-255-62.static.virginmediabusiness.co.uk
7 75 1.85% 74 2.37% 404 1.50% 4 0.36% host81-130-169-46.in-addr.btopenworld.com
8 55 1.35% 47 1.50% 332 1.24% 13 1.16% static.197.116.4.46.clients.your-server.de
9 52 1.28% 47 1.50% 271 1.01% 7 0.62% static.15.13.63.178.clients.your-server.de
10 40 0.98% 31 0.99% 251 0.93% 13 1.16% static.88-198-16-153.clients.your-server.de

Top 9 of 35 Total Referrers
# Hits Referrer
1 2147 52.86% - (Direct Request)
2 10 0.25% https://www.google.co.uk/
3 7 0.17% http://www.baidu.com/s
4 4 0.10% http://1101creative.co.uk
5 2 0.05% http://whois.domaintools.com/thorntree.co.uk
6 1 0.02% http://www.google.com/url
7 1 0.02% https://www.baidu.com/link
8 1 0.02% https://www.google.co.uk
9 1 0.02% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.thorntree.co.uk

Top 15 of 108 Total User Agents
# Hits User Agent
1 1322 32.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/600.6.3 (KHTML, like Gecko) Version/8.0.6 Safari/600.6.3
2 606 14.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 245 6.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 181 4.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 126 3.10% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
6 91 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
7 89 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
8 75 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
9 71 1.75% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
10 71 1.75% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
11 68 1.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 63 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 57 1.40% Googlebot-Image/1.0
14 50 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
15 45 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2015

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1687 41.53% 1496 47.89% 13059 48.64% unresolved
2 913 22.48% 668 21.38% 5874 21.88% commercial (.com)
3 504 12.41% 271 8.67% 2293 8.54% network (.net)
4 440 10.83% 377 12.07% 2501 9.32% Germany
5 219 5.39% 214 6.85% 1453 5.41% United Kingdom
6 127 3.13% 121 3.87% 776 2.89% Sweden
7 73 1.80% 45 1.44% 378 1.41% European Union
8 45 1.11% 36 1.15% 264 0.98% Switzerland
9 18 0.44% 1 0.03% 11 0.04% British Indian Ocean Territory
10 11 0.27% 10 0.32% 85 0.32% Belgium
11 7 0.17% 7 0.22% 49 0.18% People's Republic of China
12 5 0.12% 4 0.13% 39 0.15% Norway
13 3 0.07% 2 0.06% 17 0.06% Georgia
14 3 0.07% 2 0.06% 17 0.06% Lithuania
15 2 0.05% 1 0.03% 9 0.03% France
16 2 0.05% 1 0.03% 8 0.03% Netherlands
17 2 0.05% 1 0.03% 9 0.03% Seychelles
18 1 0.02% 1 0.03% 7 0.03% Brazil


Generated by Webalizer Version 2.01